<blink><a href="bolanews21.blogspot.com" target="_blank">
Total Form H2H
# Team MP W D L F A D P Last 5 matches
1 Jordan 1 1 0 0 2 0 +2 3 W
2 China PR 1 1 0 0 2 1 +1 3 W
3 Singapore 1 0 0 1 1 2 -1 0 L
4 Iraq 1 0 0 1 0 2 -2 0 L
Next Round
GROUP B
Total Form H2H
# Team MP W D L F A D P Last 5 matches
1 Korea Republic 1 1 0 0 6 0 +6 3 W
2 Kuwait 1 1 0 0 3 2 +1 3 W
3 UAE 1 0 0 1 2 3 -1 0 L
4 Lebanon 1 0 0 1 0 6 -6 0 L
Next Round
GROUP C
Total Form H2H
# Team MP W D L F A D P Last 5 matches
1 Japan 1 1 0 0 1 0 +1 3 W
2 Uzbekistan 1 1 0 0 1 0 +1 3 W
3 Korea DPR 1 0 0 1 0 1 -1 0 L
4 Tajikistan 1 0 0 1 0 1 -1 0 L
Next Round
GROUP D
Total Form H2H
# Team MP W D L F A D P Last 5 matches
1 Australia 1 1 0 0 2 1 +1 3 W
2 Oman 1 0 1 0 0 0 +0 1 D
3 Saudi Arabia 1 0 1 0 0 0 +0 1 D
4 Thailand 1 0 0 1 1 2 -1 0 L
Next Round
GROUP E
Total Form H2H
# Team MP W D L F A D P Last 5 matches
1 Iran 1 1 0 0 3 0 +3 3 W
2 Bahrain 1 0 1 0 0 0 +0 1 D
3 Qatar 1 0 1 0 0 0 +0 1 D
4 Indonesia 1 0 0 1 0 3 -3 0 L
Next RoundGROUP A
EmoticonEmoticon